

A = total width
B = max. log diameter in width
C = max. log diameter in height
D = max. width
E = min. thickness of the last board
F = max. height of the first cut
G = cutting depth (space above saw blade)
All specifications in mm
Sägeköpfe
|
| A | B | C | D | E | F | G | |
| BN 110 | 2545 | 1091 | 1368 | 938 | 24 | 971 | 395 | |
| Z 140 | 2908 | 1394 | 1608 | 1294 | 24 | 1151 | 455 | |
| Z 160 | 3065 | 1394 | 1623 | 1297 | 24 | 1091 | 531 | |
| Z 220 | 3218 | 2204 | 1898 | 1414 | 24 | 1346 | 550 | |
| BN 150 | 3585 | 1500 | 1655 | 1365 | 24 | 1183 | 470 |
Our block band saws are constantly developed. All technical data and dimensions and weights are therefore unbinding. Modifications reserved.